Concrete Mixer 220 L—-250 L
Parameters List
MODEL | HCM750 | HCM810 |
---|---|---|
DRUM CAPACITY | 220 Liters | 250 Liters |
POWER | 1000 W | 1100 W |
DRUM DIAMETER | 655 mm | 655 mm |
DRUM MOUTH | 400 mm | 400 mm |
DRUM HEIGHT | 720 mm | 720 mm |
DRUM THICKNESS | 1.2 mm / 2.0 mm | 1.2 mm / 2.0 mm |
COGWHEEL TYPE | cast iron | cast iron |
OVERALL DIMENTION | 1260x850x1420 mm | 1260x850x1440 mm |
N.W. | 80 kg | 82 kg |
CATEGORY AND TAGS: