Concrete mixer HCM450S and HCM500S
Parameter list 130–140 L
MODEL | HCM450S | HCM500S |
---|---|---|
DRUM CAPACITY | 130Liters | 140Liters |
POWER | 450W | 550W |
DRUM DIAMENTION | 570 mm | 570 mm |
DRUM MOUTH | 380 mm | 380 mm |
DRUM HEIGHT | 570 mm | 570 mm |
DRUM THICKNESS | 1.1 mm/ 1.7 mm | 1.1 mm/ 1.7 mm |
OVERALL DIMENTION | 1200x710x1350 mm | 1200x710x1350 mm |
N.W. | 52 KG | 53 KG |
CATEGORY AND TAGS: